MPChecker/CMTChecker/NEOChecker/NEOCMTChecker

Here are the results of your search(es) in the requested field(s) :


The following objects, brighter than V = 23.0, were found in the 40.0-arcminute region around R.A. = 12 28 43.39, Decl. = +01 37 04.84 (J2000.0) on 2014 03 28.22 UT:

 Object designation         R.A.      Decl.     V       Offsets     Motion/hr   Orbit  Further observations?
                           h  m  s     °  '  "        R.A.   Decl.  R.A.  Decl.        Comment (Elong/Decl/V at date 1)

(300163) 2006 VW139      12 28 47.4 +01 36 44  21.2   1.0E   0.3S    27-    11+    7o  None needed at this time.
 288P/                   12 28 47.4 +01 36 44         1.0E   0.3S    27-    11+  cmt   (r =   3.66 AU)
(243906) 2001 FG88       12 28 30.7 +01 39 38  19.6   3.2W   2.6N    38-     3+    9o  None needed at this time.
(114579) 2003 BX75       12 28 31.0 +01 43 25  18.8   3.1W   6.3N    33-     5+   12o  None needed at this time.
(243452) 2009 HD73       12 28 19.1 +01 40 46  20.3   6.1W   3.7N    27-    16+   11o  None needed at this time.
(202790) 2008 QR3        12 28 48.4 +01 45 28  20.1   1.2E   8.4N    32-    21+   12o  None needed at this time.
         2014 FJ42       12 28 22.6 +01 29 47  20.1   5.2W   7.3S    28-    18+     V  Direct recovery using small-field telescope probably impractical.
         2003 GS26       12 28 27.6 +01 46 06  20.0   3.9W   9.0N    37-     0+    4o  None needed at this opposition.
         2011 SP115      12 28 04.8 +01 39 20  21.6   9.6W   2.3N    32-    19+    3o  Desirable between 2014 Apr. 29-May 29.  (139.5,+05.0,22.3)
         2008 UW188      12 28 38.4 +01 26 38  20.4   1.2W  10.5S    39-    12+    4o  Very desirable between 2014 May 4-June 3.  (135.2,+03.2,21.2)
(193932) 2001 RO25       12 27 51.0 +01 37 27  20.2  13.1W   0.4N    34-    20+    9o  None needed at this time.
         2008 SB254      12 28 27.0 +01 50 26  22.1   4.1W  13.4N    35-    18+    3o  Desirable between 2014 Apr. 29-May 29.  (139.1,+05.0,22.8)
(306758) 2000 YM81       12 28 03.5 +01 25 35  20.0  10.0W  11.5S    33-    14+    8o  None needed at this time.
         2002 RQ192      12 28 48.9 +01 52 50  21.6   1.4E  15.8N    30-    14+   26d  Leave for survey recovery.
(347611) 2001 RZ121      12 28 09.2 +01 51 05  21.4   8.6W  14.0N    34-    17+    4o  None needed at this time.
         2014 FE47       12 29 35.3 +01 26 48  20.2  13.0E  10.3S    34-    19+    5o  None needed at this opposition.
 (27527) Kirkkoehler     12 27 41.4 +01 30 10  17.7  15.5W   6.9S    31-    11+   14o  None needed at this time.
(199102) 2005 YO34       12 29 48.0 +01 30 37  19.6  16.1E   6.5S    34-    17+    9o  None needed at this time.
(260916) 2005 RG19       12 29 30.8 +01 24 12  20.7  11.9E  12.9S    26-    16+    8o  None needed at this time.
(233777) 2008 TT161      12 27 52.7 +01 24 31  19.6  12.7W  12.6S    35-    13+    8o  None needed at this time.
         2012 UV16       12 28 15.6 +01 19 13  22.1   7.0W  17.9S    36-    13+   29d  Leave for survey recovery.
         2008 SG138      12 27 45.7 +01 51 26  21.7  14.4W  14.4N    35-    15+   37d  Desirable between 2014 Apr. 29-May 14.  (139.3,+04.4,22.4)
(292978) 2006 VL149      12 27 21.3 +01 36 14  21.2  20.5W   0.8S    27-    12+    8o  None needed at this time.
         2014 FK42       12 29 49.2 +01 23 47  20.4  16.4E  13.3S    32-    25+     V  Direct recovery using small-field telescope probably impractical.
         2014 FD35       12 27 28.6 +01 24 49  20.7  18.7W  12.3S    33-    16+     V  Direct recovery using small-field telescope probably impractical.
(205068) 1999 RN94       12 27 36.4 +01 52 25  20.9  16.7W  15.3N    31-    15+    9o  None needed at this time.
  (8802) 1981 EW31       12 27 13.6 +01 31 26  18.4  22.5W   5.6S    26-    16+   16o  None needed at this time.
 (65004) 2002 AM71       12 30 07.0 +01 26 25  19.7  20.9E  10.7S    35-    14+   13o  None needed at this time.
(101231) 1998 SZ74       12 29 12.4 +02 00 15  19.7   7.3E  23.2N    32-    14+    9o  None needed at this time.
(103700) 2000 CC78       12 28 53.2 +01 12 40  19.7   2.5E  24.4S    30-    16+   10o  None needed at this time.
(141575) 2002 GD142      12 27 06.1 +01 33 02  18.7  24.3W   4.1S    33-    14+    9o  None needed at this time.
(216386) 2008 CY35       12 29 47.3 +01 17 35  19.7  16.0E  19.5S    25-    26+    8o  None needed at this time.
(160622) 1999 TF144      12 30 11.5 +01 50 20  19.7  22.0E  13.3N    37-     5+   10o  None needed at this time.
(345381) 2006 BO51       12 27 48.5 +01 59 11  21.1  13.7W  22.1N    35-    15+    7o  None needed at this time.
(144435) 2004 EV33       12 28 07.5 +01 12 17  19.4   9.0W  24.8S    30-    11+   10o  None needed at this time.
 (96101) 3006 T-2        12 28 32.7 +01 10 34  20.6   2.7W  26.5S    31-    21+    8o  None needed at this time.
 (65228) 2002 EH58       12 30 18.5 +01 24 51  19.2  23.8E  12.2S    17-    11+   13o  None needed at this time.
(148480) 2001 FE155      12 27 04.7 +01 47 35  17.6  24.7W  10.5N    29-    18+   10o  None needed at this time.
         2014 FJ47       12 28 23.8 +02 03 36  20.0   4.9W  26.5N    38-    12+     V  Desirable between 2014 Apr. 29-May 6.  (139.1,+03.8,20.6)
(301440) 2009 DY79       12 27 44.2 +01 14 16  20.0  14.8W  22.8S    30-    14+    8o  None needed at this time.
(317126) 2001 UG39       12 28 49.9 +02 04 36  21.1   1.6E  27.5N    31-     9+    9o  None needed at this time.
(388269) 2006 QF120      12 30 24.5 +01 48 24  20.1  25.3E  11.3N    31-    27+    6o  None needed at this time.
         2000 DX113      12 30 35.7 +01 31 49  19.7  28.1E   5.3S    33-    19+    4o  Very desirable between 2014 Apr. 30-May 30.  (140.9,+04.2,20.6)
 (37320) 2001 QF51       12 27 05.4 +01 22 05  18.0  24.5W  15.0S    38-    14+   13o  None needed at this time.
         2013 AW180      12 30 38.0 +01 41 31  22.3  28.6E   4.4N    25-    16+    2d  Leave for survey recovery.
         2012 XT82       12 30 28.4 +01 24 38  20.4  26.2E  12.5S    32-    10+    7d  Leave for survey recovery.
         2008 RS136      12 27 31.5 +02 00 23  21.4  18.0W  23.3N    34-    15+    3o  Desirable between 2014 Apr. 29-May 29.  (139.5,+04.4,22.2)
(280157) 2002 PA179      12 27 06.4 +01 20 21  19.7  24.2W  16.7S    40-    11+    8o  None needed at this time.
         2008 UY27       12 29 50.7 +01 12 36  21.8  16.8E  24.5S    36-    13+   71d  Desirable between 2014 Apr. 29-May 14.  (140.0,+03.3,22.5)
 (46308) 2001 OZ104      12 27 38.6 +01 11 53  18.4  16.2W  25.2S    29-    13+   16o  None needed at this time.
(355291) 2007 RT155      12 29 33.5 +01 09 49  21.0  12.5E  27.3S    17-    10+   10o  None needed at this time.
(389792) 2011 UY79       12 28 15.1 +02 06 14  20.8   7.1W  29.2N    27-     6+    4o  None needed at this time.
         2012 TH150      12 26 59.8 +01 20 39  20.7  25.9W  16.4S    37-     4+   52d  Desirable between 2014 Apr. 29-May 14.  (140.4,+01.6,21.5)
(119254) 2001 RL28       12 26 56.4 +01 21 41  19.0  26.7W  15.4S    35-    18+   12o  None needed at this time.
         2013 DU5        12 26 48.9 +01 48 51  21.1  28.6W  11.8N    18-     9+    6o  Very desirable between 2014 Apr. 29-May 29.  (142.2,+03.5,21.5)
         2009 UR117      12 28 08.0 +01 07 07  21.6   8.8W  30.0S    18-     8+    3o  Desirable between 2014 Apr. 29-May 29.  (142.9,+02.7,22.0)
 (84314) 2002 TQ41       12 26 52.8 +01 53 57  19.4  27.6W  16.9N    37-    17+   12o  None needed at this time.
         2012 UC95       12 30 52.9 +01 31 28  22.6  32.4E   5.6S    35-    10+   21d  Leave for survey recovery.
(282773) 2006 JG48       12 30 14.0 +02 01 00  20.2  22.6E  23.9N    32-    17+   10o  None needed at this time.
(107688) 2001 FB13       12 30 10.6 +02 01 50  19.0  21.8E  24.7N    28-    28+   10o  None needed at this time.
 (89657) 2001 XO259      12 29 35.6 +02 07 58  19.0  13.1E  30.9N    28-    14+   12o  None needed at this time.
(312486) 2008 UE190      12 28 40.1 +01 03 07  20.9   0.8W  34.0S    17-     8+    6o  None needed at this time.
         2011 UT118      12 26 52.6 +01 16 22  20.8  27.7W  20.7S    33-     8+    5o  Very desirable between 2014 May 4-June 3.  (136.0,+02.5,21.6)
         2013 CM15       12 26 24.9 +01 41 19  20.9  34.6W   4.2N    19-     8+    5o  Very desirable between 2014 May 2-June 1.  (140.0,+03.1,21.4)
         2014 EP23       12 30 29.5 +02 00 56  20.2  26.5E  23.8N    34-    11+     V  Direct recovery using small-field telescope probably impractical.
(351567) 2005 UR178      12 27 35.8 +02 08 30  21.0  16.9W  31.4N    37-    15+    6o  None needed at this time.
(158917) 2004 RO34       12 26 25.6 +01 25 10  20.8  34.4W  11.9S    35-    14+    6o  None needed at this time.
(168240) 2006 KW84       12 30 14.9 +01 08 17  20.0  22.9E  28.8S    32-    15+   12o  None needed at this time.
(129383) 7623 P-L        12 26 16.1 +01 39 03  19.9  36.8W   2.0N    35-    16+   11o  None needed at this time.
(251692) 1995 WX12       12 30 45.4 +01 58 11  21.8  30.5E  21.1N    21-     9+    7o  None needed at this time.
(214845) 2006 WQ67       12 31 00.7 +01 51 32  21.0  34.3E  14.5N    28-    13+   10o  None needed at this time.
         2005 UQ205      12 29 33.5 +01 01 55  21.5  12.5E  35.2S    36-    14+   43d  Desirable between 2014 Apr. 29-May 14.  (140.8,+02.9,22.5)
(144119) 2004 BC82       12 26 16.2 +01 28 09  20.5  36.8W   8.9S    30-    15+   11o  None needed at this time.
(213710) 2002 UK38       12 31 08.6 +01 25 12  21.2  36.3E  11.9S    32-     9+    9o  None needed at this time.
         2006 AU56       12 26 40.7 +01 13 50  21.2  30.7W  23.2S    36-    14+    5o  Very desirable between 2014 Apr. 29-May 29.  (140.0,+03.3,22.1)
(346211) 2007 YF10       12 31 06.7 +01 51 11  20.5  35.8E  14.1N    30-    13+    5o  None needed at this time.
         2008 EW117      12 28 06.8 +00 59 36  21.0   9.1W  37.5S    26-    15+    4o  Very desirable between 2014 Apr. 29-May 29.  (141.2,+03.7,21.7)
(250285) 2003 KG14       12 29 57.8 +01 02 46  20.2  18.6E  34.3S    28-    11+   10o  None needed at this time.
(174529) 2003 EF21       12 27 09.4 +01 05 44  18.7  23.5W  31.4S    26-    20+   12o  None needed at this time.
         2014 FX53       12 26 06.7 +01 38 29  19.5  39.2W   1.4N    43-     0+    3o  Desirable between 2014 May 4-June 3.  (135.6,+00.4,20.4)
(202244) 2005 AW13       12 29 31.3 +00 59 25  20.0  12.0E  37.7S    34-    12+    8o  None needed at this time.
 (10908) Kallestroetzel  12 28 05.3 +00 58 22  18.1   9.5W  38.7S    28-    10+   17o  None needed at this time.
 


Number of objects checked = 588191


Explanatory Notes


These calculations have been performed on the Tamkin Foundation Computing Network.