WSA ImageList | ![]() |
Archive Listing
Searching...
Opentime:
Minimum RA: 11.7 hours Maximum RA: 12.3 hours
Minimum Dec: 2.5 degrees Maximum Dec: 4.0 degrees
Using database: WFCAMOPENTIME
View column link | shows jpeg images of multiframe in a new window plus links to download file(s) |
Img column link | download the RICE compressed FITS image file. Use View column link to retrieve uncompressed images. |
Cat column link | download the FITS catalogue file. |
View | Img | Cat | multiframeID | frameType | obstype | raBase | decBase | shortname | exptime | dateObs | project | numDetectors | ukirtRunNo |
view | FITS | FITS | 973084 | stack | OBJECT | +12.1150667 | +2.5192500 | J | +5.000000 | 2006-06-09 08:49:28.7 | U/06A/24 | 4 | 474 |
view | FITS | FITS | 999516 | stack | OBJECT | +11.7864667 | +2.6805833 | J | +5.000000 | 2006-06-14 05:52:05.8 | U/06A/24 | 4 | 253 |
view | FITS | FITS | 997453 | stack | OBJECT | +11.7864667 | +2.6805833 | J | +5.000000 | 2006-06-15 05:47:51.4 | U/06A/24 | 4 | 116 |
view | FITS | FITS | 1405707 | leavstack | OBJECT | +12.0147667 | +3.4440444 | K | +10.000000 | 2007-04-18 11:29:04.4 | U/SERV/1741 | 4 | 1152 |
view | FITS | FITS | 1405308 | leavstack | OBJECT | +12.0001111 | +3.4440444 | K | +10.000000 | 2007-04-18 11:33:15.1 | U/SERV/1741 | 4 | 1172 |
view | FITS | FITS | 1405113 | leavstack | OBJECT | +12.0001139 | +3.2246000 | K | +10.000000 | 2007-04-18 11:44:10.3 | U/SERV/1741 | 4 | 1196 |
view | FITS | FITS | 1404766 | leavstack | OBJECT | +12.0147667 | +3.2246000 | K | +10.000000 | 2007-04-18 11:52:13.9 | U/SERV/1741 | 4 | 1222 |
view | FITS | FITS | 1410651 | leavstack | OBJECT | +12.0147667 | +3.4440444 | K | +10.000000 | 2007-04-19 09:11:44.1 | U/SERV/1741 | 4 | 466 |
view | FITS | FITS | 1410483 | leavstack | OBJECT | +12.0001111 | +3.4440444 | K | +10.000000 | 2007-04-19 09:15:54.0 | U/SERV/1741 | 4 | 486 |
view | FITS | FITS | 1409659 | leavstack | OBJECT | +12.0001139 | +3.2246000 | K | +10.000000 | 2007-04-19 09:21:08.3 | U/SERV/1741 | 4 | 508 |
view | FITS | FITS | 1411326 | leavstack | OBJECT | +12.0147667 | +3.2246000 | K | +10.000000 | 2007-04-19 09:26:56.8 | U/SERV/1741 | 4 | 530 |
view | FITS | FITS | 1411200 | leavstack | OBJECT | +12.0147667 | +3.4440444 | J | +10.000000 | 2007-04-19 09:31:38.2 | U/SERV/1741 | 4 | 550 |
view | FITS | FITS | 1412057 | leavstack | OBJECT | +12.0001111 | +3.4440444 | J | +10.000000 | 2007-04-19 09:35:50.9 | U/SERV/1741 | 4 | 570 |
view | FITS | FITS | 1410992 | leavstack | OBJECT | +12.0001139 | +3.2246000 | J | +10.000000 | 2007-04-19 09:40:22.7 | U/SERV/1741 | 4 | 590 |
view | FITS | FITS | 1410249 | leavstack | OBJECT | +12.0147667 | +3.2246000 | J | +10.000000 | 2007-04-19 09:45:47.4 | U/SERV/1741 | 4 | 612 |
view | FITS | FITS | 1896367 | stack | OBJECT | +11.9789639 | +3.9680250 | Y | +30.000000 | 2008-03-05 09:25:37.4 | U/07B/18 | 4 | 1109 |
view | FITS | FITS | 1896378 | stack | OBJECT | +11.9789639 | +3.9680250 | J | +10.000000 | 2008-03-05 09:32:22.9 | U/07B/18 | 4 | 1119 |
Back to form (uses Javascript)